<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hartford Warehouse Space Listings &#187; month-lease</title>
	<atom:link href="http://hartfordwarehousespace.com/tag/month-lease/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartfordwarehousespace.com</link>
	<description>Find All Hartford Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 14:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street Eastb Hartford, Ct) &#x24;10195 12879ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-eastb-hartford-ct-10195-12879ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-eastb-hartford-ct-10195-12879ft2/#comments</comments>
		<pubDate>Thu, 14 Feb 2019 16:01:06 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[foot-flex]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-eastb-hartford-ct-10195-12879ft2/</guid>
		<description><![CDATA[111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate - $7.50 - $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee ... <a href="http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-eastb-hartford-ct-10195-12879ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-eastb-hartford-ct-10195-12879ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-eastb-hartford-ct-10195-12879ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate &#8211; $7.50 &#8211; $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="https://hartford.craigslist.org/off/d/east-hartford-flex-industrial-warehouse/6819153827.html" title="Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street Eastb Hartford, Ct) &#x0024;10195 12879ft2">Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street Eastb Hartford, Ct) &#x0024;10195 12879ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-eastb-hartford-ct-10195-12879ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford,Ct) &#x24;10195 12879ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfordct-10195-12879ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfordct-10195-12879ft2/#comments</comments>
		<pubDate>Mon, 28 Jan 2019 16:01:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[foot-flex]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>
		<category><![CDATA[square-fee]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfordct-10195-12879ft2/</guid>
		<description><![CDATA[111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate - $7.50 - $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee ... <a href="http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfordct-10195-12879ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfordct-10195-12879ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfordct-10195-12879ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate &#8211; $7.50 &#8211; $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="https://hartford.craigslist.org/off/d/east-hartford-flex-industrial-warehouse/6805809586.html" title="Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford,Ct) &#x0024;10195 12879ft2">Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford,Ct) &#x0024;10195 12879ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfordct-10195-12879ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Co) &#x24;10195 12879ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-co-10195-12879ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-co-10195-12879ft2/#comments</comments>
		<pubDate>Mon, 21 Jan 2019 16:07:52 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[foot-flex]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>
		<category><![CDATA[square-fee]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-co-10195-12879ft2/</guid>
		<description><![CDATA[111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate - $7.50 - $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee ... <a href="http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-co-10195-12879ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-co-10195-12879ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-co-10195-12879ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate &#8211; $7.50 &#8211; $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee &#8230;</p>
<p>Link:<br />
<a target="_blank" href="https://hartford.craigslist.org/off/d/east-hartford-flex-industrial-warehouse/6800188927.html" title="Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Co) &#x0024;10195 12879ft2">Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Co) &#x0024;10195 12879ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-co-10195-12879ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford) &#x24;10195 12879ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-10195-12879ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-10195-12879ft2/#comments</comments>
		<pubDate>Wed, 16 Jan 2019 14:04:52 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[foot-flex]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>
		<category><![CDATA[square-fee]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-10195-12879ft2/</guid>
		<description><![CDATA[111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate - $7.50 - $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee ... <a href="http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-10195-12879ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-10195-12879ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-10195-12879ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate &#8211; $7.50 &#8211; $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://hartford.craigslist.org/off/d/east-hartford-flex-industrial-warehouse/6796209288.html" title="- Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford) &#x0024;10195 12879ft2">- Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford) &#x0024;10195 12879ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-10195-12879ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartfiord, Ct) &#x24;10195 12879ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfiord-ct-10195-12879ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfiord-ct-10195-12879ft2/#comments</comments>
		<pubDate>Tue, 15 Jan 2019 15:41:53 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>
		<category><![CDATA[square-fee]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfiord-ct-10195-12879ft2/</guid>
		<description><![CDATA[111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate - $7.50 - $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee ... <a href="http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfiord-ct-10195-12879ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfiord-ct-10195-12879ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfiord-ct-10195-12879ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate &#8211; $7.50 &#8211; $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="https://hartford.craigslist.org/off/d/east-hartford-flex-industrial-warehouse/6795448362.html" title="Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartfiord, Ct) &#x0024;10195 12879ft2">Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartfiord, Ct) &#x0024;10195 12879ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartfiord-ct-10195-12879ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Ct) &#x24;12879 10195ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-12879-10195ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-12879-10195ft2/#comments</comments>
		<pubDate>Mon, 31 Dec 2018 15:24:56 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[foot-flex]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>
		<category><![CDATA[square-fee]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-12879-10195ft2/</guid>
		<description><![CDATA[111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate - $7.50 - $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee ... <a href="http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-12879-10195ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-12879-10195ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-12879-10195ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate &#8211; $7.50 &#8211; $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee &#8230;</p>
<p>More here:<br />
<a target="_blank" href="https://hartford.craigslist.org/off/d/east-hartford-flex-industrial-warehouse/6783806650.html" title="Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Ct) &#x0024;12879 10195ft2">Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Ct) &#x0024;12879 10195ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-12879-10195ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Ct) &#x24;10195 12879ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-10195-12879ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-10195-12879ft2/#comments</comments>
		<pubDate>Wed, 26 Dec 2018 14:13:38 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[foot-flex]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>
		<category><![CDATA[square-fee]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-10195-12879ft2/</guid>
		<description><![CDATA[111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate - $7.50 - $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee ... <a href="http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-10195-12879ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-10195-12879ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fflex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-10195-12879ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>111-121 Roberts Street East Hartford, Ct 06108 12,879sf Industrial Unit ABCD $10,195.88 Per Month Lease Rate &#8211; $7.50 &#8211; $9.50/Sf NNN Description 111-121 Roberts Street is a 74,722 square foot flex building with up to 16,000 contiguous square fee &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="https://hartford.craigslist.org/off/d/east-hartford-flex-industrial-warehouse/6780215750.html" title="Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Ct) &#x0024;10195 12879ft2">Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Street East Hartford, Ct) &#x0024;10195 12879ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-street-east-hartford-ct-10195-12879ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Industrial Warehouse Space For Lease In East Hartford (111-121 Roberts Stret East Hartford, Ct) 17230ft2</title>
		<link>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-stret-east-hartford-ct-17230ft2/</link>
		<comments>http://hartfordwarehousespace.com/flex-industrial-warehouse-space-for-lease-in-east-hartford-111-121-roberts-stret-east-hartford-ct-17230ft2/#comments</comments>
		<pubDate>Wed, 12 Dec 2018 14:11:53 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[foot-flex]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[roberts-street]]></category>
		<category><![CDATA[square-fee]]></category>

