<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hartford Warehouse Space Listings &#187; ceiling-heights</title>
	<atom:link href="http://hartfordwarehousespace.com/tag/ceiling-heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartfordwarehousespace.com</link>
	<description>Find All Hartford Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 14:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Industrial Warehouse w/24&#8242; Ceilings &amp; 8 Loading Docks (Monroe) &#x24;7 115000ft2</title>
		<link>http://hartfordwarehousespace.com/industrial-warehouse-w24-ceilings-8-loading-docks-monroe-7-115000ft2/</link>
		<comments>http://hartfordwarehousespace.com/industrial-warehouse-w24-ceilings-8-loading-docks-monroe-7-115000ft2/#comments</comments>
		<pubDate>Tue, 26 May 2015 18:59:04 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[big-overhead]]></category>
		<category><![CDATA[ceiling-heights]]></category>
		<category><![CDATA[divided-down]]></category>
		<category><![CDATA[flex-building]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[offices-build]]></category>
		<category><![CDATA[very-clean]]></category>
		<category><![CDATA[wide-open]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/industrial-warehouse-w24-ceilings-8-loading-docks-monroe-7-115000ft2/</guid>
		<description><![CDATA[115,000/SF of very clean industrial/flex building on a HUGE lot. Building has 24' ceiling heights, 8 docks, and 1 big overhead door. Can be divided down to 50,000/SF <a href="http://hartfordwarehousespace.com/industrial-warehouse-w24-ceilings-8-loading-docks-monroe-7-115000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Findustrial-warehouse-w24-ceilings-8-loading-docks-monroe-7-115000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Findustrial-warehouse-w24-ceilings-8-loading-docks-monroe-7-115000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>115,000/SF of very clean industrial/flex building on a HUGE lot. Building has 24&#8242; ceiling heights, 8 docks, and 1 big overhead door. Can be divided down to 50,000/SF</p>
<p>Link:<br />
<a target="_blank" href="http://hartford.craigslist.org/off/5043573884.html" title="Industrial Warehouse w/24' Ceilings &#38; 8 Loading Docks (Monroe) &#x0024;7 115000ft2">Industrial Warehouse w/24&#8242; Ceilings &#38; 8 Loading Docks (Monroe) &#x0024;7 115000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/industrial-warehouse-w24-ceilings-8-loading-docks-monroe-7-115000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former OK Pet Supply-Industrial Warehouse Contractor Space (Indian Orchard)</title>
		<link>http://hartfordwarehousespace.com/former-ok-pet-supply-industrial-warehouse-contractor-space-indian-orchard/</link>
		<comments>http://hartfordwarehousespace.com/former-ok-pet-supply-industrial-warehouse-contractor-space-indian-orchard/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 21:17:51 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hartford Available Warehouse Space]]></category>
		<category><![CDATA[Hartford Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hartford Dead Storage Warehouse]]></category>
		<category><![CDATA[Hartford Distribution Warehouse Space]]></category>
		<category><![CDATA[Hartford Tech Warehouse Space]]></category>
		<category><![CDATA[Hartford Warehouse Office Space]]></category>
		<category><![CDATA[Hartford Warehouse Space Listings]]></category>
		<category><![CDATA[ceiling-heights]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[loading-docks]]></category>
		<category><![CDATA[office-warehouse]]></category>
		<category><![CDATA[renovated-1989]]></category>
		<category><![CDATA[sub-dividable]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hartfordwarehousespace.com/former-ok-pet-supply-industrial-warehouse-contractor-space-indian-orchard/</guid>
		<description><![CDATA[1,000 - 50,000 sq ft sub dividable in 55,150 sq ft Industrial Office Warehouse (sprinkler) on 2.85 acres in Indian Orchard. Easy access to major highway. Built 1968, renovated 1989 and 16,800 sq ft added in 2002. 22'+ ceiling heights, 7 loading docks  <a href="http://hartfordwarehousespace.com/former-ok-pet-supply-industrial-warehouse-contractor-space-indian-orchard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fformer-ok-pet-supply-industrial-warehouse-contractor-space-indian-orchard%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhartfordwarehousespace.com%2Fformer-ok-pet-supply-industrial-warehouse-contractor-space-indian-orchard%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1,000 &#8211; 50,000 sq ft sub dividable in 55,150 sq ft Industrial Office Warehouse (sprinkler) on 2.85 acres in Indian Orchard. Easy access to major highway. Built 1968, renovated 1989 and 16,800 sq ft added in 2002. 22&#8242;+ ceiling heights, 7 loading docks </p>
<p>Read this article:<br />
<a target="_blank" href="http://westernmass.craigslist.org/off/4390073374.html" title="Former OK Pet Supply-Industrial Warehouse Contractor Space (Indian Orchard)">Former OK Pet Supply-Industrial Warehouse Contractor Space (Indian Orchard)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordwarehousespace.com/former-ok-pet-supply-industrial-warehouse-contractor-space-indian-orchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
